| MATH108 | Mathematics for Business & Econ II | (3,0)3 |
| POLS104 | Introduction to Law | (3,0)3 |
| ECON102 | Principles of Macroeconomics | (3,0)3 |
| ENGL 122 | English II | (3,0)3 |
| BUSN 102 | Introduction to Business | (3,0)3 |
| HIST100 /200 | History of Turkish Reforms / History of Turkey & Cyprus | (2,0)2 |
| Total Credit :17 |
SECOND YEAR
First Semester| ACCT201 | Finance Accounting I | (3,0)3 |
| STAT203 | Statistics I | (3,0)3 |
| ECON201 | Economics Theory I | (3,0)3 |
| BUSN205 | Principles of Management | (3,0)3 |
| BUSN203 | Business Law & Ethics | (3,0)3 |
| SOCY211 | Sociology | (3,0)3 |
| Total Credit :18 |
Second Semester| ACCT202 | Finance Accounting II | (3,0)3 |
| STAT204 | Statistics II | (3,0)3 |
| ECON202 | Economics Theory II | (3,0)3 |
| BUSN206 | Organizational Behavior | (3,0)3 |
| BUSN208 | Business Communication | (3,0)3 |
| POLS208 | European Studies | (3,0)3 |
| Total Credit :18 |
THIRD YEAR
First Semester| FNAN301 | Business Finance | (3,0)3 |
| ECON301 | Money & Banking | (3,0)3 |
| ECON309 | Econometrics I | (2,2)3 |
| ECON311 | Growth Theory | (3,0)3 |
| | Elective | (3,0)3 |
| Total Credit :15 |
Second Semester| ECON304 | International Economics | (3,0)3 |
| RES302 | Research Methods | (3,0)3 |
| ECON310 | Econometrics II | (3,0)3 |
| ECON312 | Public Economics | (3,0)3 |
| | Elective | (3,0)3 |
| Total Credit :15 |
FOURTH YEAR
First Semester| ECON401 | Development Economics | (3,0)3 |
| ECON409 | Industrial Economics I | (3,0)3 |
| | Elective | (3,0)3 |
| | Elective | (3,0)3 |
| | Elective | (3,0)3 |
| Total Credit :15 |
Second Semester| ECON412 | History of Economical Thought | (3,0)3 |
| ECON410 | Industrial Economics II | (3,0)3 |
| | Elective | (3,0)3 |
| | Elective | (3,0)3 |
| | Elective | (3,0)3 |
| Total Credit :15 |