Associate & Undergraduate Programmes
ASSOCIATE’S ADMISSIONS GUIDE
1. Admissions Criteria
An extensive evaluation of an applicant’s educational background and achievements is carried out during the admissions process. Any additional information needed to assess an applicant’s eligibility will be requested.
2. Admissions Quota
The admission quota is not fixed in advance, and information pertaining to the number of applicants or the overall acceptance rate remains confidential.
3. Eligibility
Applicants must fulfil both of the following requirements in accordance with the Higher Education Law of the Turkish Republic of Northern Cyprus (Law Nos. 65/2005, 21/2008, 40/2009, 23/2017 and updates from 28.08.2024) {Kuzey Kıbrıs Türk Cumhuriyeti Yükseköğretim Yasası (65/2005, 21/2008, 40/2009 ve 23/2017 Sayılı Yasalar)} https://yodak.gov.ct.tr/yasa-ve-tuzukler/tuzukler.html :
- Age Requirement: All Applicants must be below the age of 25 at the time of class commencement date mentioned in the conditional acceptance letter. Applicants with prior associate or bachelor degree/transcripts may have their age limit extended by the years spent at the previous institution in accordance with article 5, paragraph 1(c).
- Graduation requirement: All applicants should have graduated the high school or have an equivalent qualification by the class commencement date mentioned in the conditional acceptance letter in accordance with article 5, paragraph 1(a) (for high school diploma and equivalent).
4. Associate’s Admission Requirements
Required documents:
- Completed EUL Associate & Undergraduate Application Form
- Copy of international passport
- Copy of ID card
- High school graduation certificate or equivalent
- For transfer students: official university transcript
- Certified English translation of all qualifications (if original is not in English)
- English language certification or applicants can sit for the English proficiency test upon arrival
English language proficiency minimums:
- TOEFL iBT ≥ 65
- IELTS ≥ 5.5
- IGCSE / GCE “O” Level ≥ Grade “C”
BACHELOR’S ADMISSIONS GUIDE
1. Admissions Criteria
An extensive evaluation of an applicant’s educational background and achievements is carried out during the admissions process. Any additional information needed to assess an applicant’s eligibility will be requested.
2. Admissions Quota
The admission quota is not fixed in advance, and information pertaining to the number of applicants or the overall acceptance rate remains confidential.
3. Eligibility
Applicants must fulfil the following requirements in accordance with the Higher Education Law of the Turkish Republic of Northern Cyprus (Law Nos. 65/2005, 21/2008, 40/2009, 23/2017 and updates from 28.08.2024) {Kuzey Kıbrıs Türk Cumhuriyeti Yükseköğretim Yasası (65/2005, 21/2008, 40/2009 ve 23/2017 Sayılı Yasalar)} https://www.yodak.gov.ct.tr/mevzuat/tuzukler.html :
- Age Requirement: All Applicants must be below the age of 25 at the time of class commencement date mentioned in the conditional acceptance letter. Applicants with prior associate or bachelor degree/transcripts may have their age limit extended by the years spent at the previous institution in accordance with article 7, paragraph 1(d).
- Graduation requirement: All applicants should have graduated from high school or have an equivalent qualification by the class commencement date mentioned in the conditional acceptance letter in accordance with article 7, paragraph 1(a) (for high school diploma and equivalent).
4. Bachelor’s Admission Requirements
Required documents:
- Completed EUL Associate & Undergraduate Application Form
- Copy of international passport
- Copy of ID card
- High school graduation certificate or equivalent
- For transfer students: official university transcript
- Certified English translation of all qualifications (if original is not in English)
- English language certification or applicants can sit for the English proficiency test upon arrival
English language proficiency minimums:
- TOEFL iBT ≥ 65
- IELTS ≥ 5.5
- IGCSE / GCE “O” Level ≥ Grade “C”
5. Transfer Students
Applicants who have completed an Associate Degree or hold a National Diploma may apply for transfer admission to the undergraduate programs of the European University of Lefke.
Eligibility Requirements
1. Transfer applications may be submitted for placement in the 2nd, 3rd, 4th, or 5th semesters of a degree program.
2. Associate Degree or National Diploma holders are generally admitted to the equivalent semester, depending on the success of the faculty credit evaluation.
3. Applicants must not have been dismissed from any higher education institution.
4. All required courses and academic components from the previous institution must have been completed.
5. A minimum cumulative grade point average (CGPA) of 2.00 out of 4.00, or an equivalent grade, is required.
Required Application Documents
1. Certified copies of the Higher Secondary School Certificate/Diploma, together with the Associate Degree or National Diploma
2. An official academic transcript listing all completed courses, grades, and credits earned
3. Concise course outlines or syllabi of the previously completed subjects
4. A valid copy of the applicant’s passport or birth certificate
5. One recent, passport-sized photograph
Note: If any of the documents are issued in a language other than English, official English translations must be provided.
BACHELOR’S AND ASSOCIATE’S ADMISSION CRITERIA (Ek 1 (Madde 5 ve 7). {Kuzey Kıbrıs Türk Cumhuriyeti veya Türkiye Cumhuriyeti Yurttaşı Olmayan Uluslararası Öğrencilerin Yükseköğretim Kurumlarına Ülke Bazında Önlisans ve Lisans Programları Kabul ve Kayıt Kriterleri (65/2005, 21/2008, 40/2009 ve 23/2017 Sayılı Yasalarla Değişik Yükseköğretim Yasası’nın 11’inci Maddesi Uyarınca Hazırlanan Tüzük Kapsamında} https://yodak.gov.ct.tr/yasa-ve-tuzukler/tuzukler.html :
| INTERNATIONAL EXAM | ASSOCIATE | BACHELOR |
| AMERICAN COLLEGE TESTING | MIN 21 | MIN 21 |
| THE INTERNATIONAL BACCALAUREATE (IB) | MIN 24 | MIN 24 |
| IGSCE O’LEVEL | MIN 5C – MIN 17 YEARS OF AGE. | MIN 5C – MIN 17 YEARS OF AGE. |
| IGSCE AS’LEVEL | MIN 4E | MIN 4E |
| IGSCE A’LEVEL | MIN 2E | MIN 2E |
| PEARSON EDEXCEL | MIN 5C | MIN 5C |
| ASSESSMENT AND QUALIFICATIONS ALLIANCE (AQA) | MIN 5C | MIN 5C |
| SCHOLASTIC ASSESSMENT TEST (SAT) | MIN 900 | MIN 900 |
| COUNTRIES | EXAM NAME | ASSOCIATE | BACHELOR |
| AFGHANISTAN | 12TH GRADE GRADUATION CERTIFICATE | MIN 50% | MIN 60% |
| ALBANIA | HIGH SCHOOL GRADUATION CERTIFICATE (DËFTESË PJEKURIE OR DIPLOMË E MATURËS SHTETËRORE) | MIN 5/10 | MIN 5/10 |
| ALGERIA | HIGH SCHOOL GRADUATION CERTIFICATE (BACCALAURÉAT) | MIN 10/20 | MIN 10/20 |
| ANGOLA | GRADE 13 HIGH SCHOOL GRADUATION CERTIFICATE / 2ND CYCLE HIGH SCHOOL GRADUATION CERTIFICATE | MIN 10/20 | MIN 10/20 |
| ANGUILLA | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 5C | MIN 5C |
| ANTIGUA AND BARBUDA | HIGH SCHOOL GRADUATION CERTIFICATE | GRADE 5 | GRADE 5 |
| ARGENTINA | HIGH SCHOOL GRADUATION CERTIFICATE (BACHILLER OR TÉCNICO) | MIN 5/10 | MIN 5/10 |
| ARMENIA | CERTIFICATE OF FULL SECONDARY EDUCATION (MIJNAKARG YNDHANUR KRTUTYAN ATTESTAT) | MIN 5/10 | MIN 5/10 |
| AUSTRALIA | NSW HIGHER SCHOOL CERTIFICATE (HSC) / VICTORIAN CERTIFICATE OF EDUCATION (VCE) | MIN 50% | MIN 50% |
| AUSTRIA | HIGH SCHOOL DIPLOMA (MATURA OR REIFEPRÜFUNG) | MIN 4.0 | MIN 4.0 |
| AZERBAIJAN | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 3 | MIN 3 |
| BAHAMAS | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 5C | MIN 5C |
| BAHRAIN | NATIONAL HIGH SCHOOL DIPLOMA | MIN 50% | MIN 60% |
| BANGLADESH | HIGHER SECONDARY CERTIFICATE FOR GENERAL EDUCATION / DIPLOMA IN ENGINEERING | MIN 50% | MIN 60% |
| BARBADOS | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 5C | MIN 5C |
| BELARUS | CERTIFICATE OF GENERAL SECONDARY EDUCATION (АТЭСТАТ АБ АГУЛЬНАЙ СЯРЭДНЯЙ АДУКАЦЫI) / DIPLOMA OF SPECIALISED SECONDARY EDUCATION (ДЫПЛОМ АБ СЯРЭДНЯЙ СПЕЦЫЯЛЬНАЙ АДУКАЦЫI) | MIN 5/10 | MIN 5/10 |
| BELGIUM | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 10/20 | MIN 10/20 |
| BELIZE | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 50% | MIN 50% |
| BENIN | BACCALAUREATE EXAM | MIN 10/20 | MIN 10/20 |
| BERMUDA | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 50% | MIN 50% |
| BOLIVIA | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 50% | MIN 50% |
| BOSNIA AND HERZEGOVINA | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 50% | MIN 50% |
| BOTSWANA | BOTSWANA GENERAL SECONDARY EDUCATION CERTIFICATE | MIN 6C | MIN 6C |
| BRAZIL | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 50% | MIN 50% |
| BULGARIA | DIPLOMA OF COMPLETED SECONDARY EDUCATION (DIPLOMA ZA ZAVURCHENO SREDNO OBRAZOVANIE) | MIN 50% | MIN 50% |
| BURKINA FASO | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| BURUNDI | STATE DIPLOMA | MIN 50% | MIN 60% |
| CAMBODIA | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| CAMEROON | BACCALAUREATE/ CAMEROON GCE | MIN 10/20 / O’LEVEL MIN 6C, A’LEVEL MIN 2E | MIN 10/20 / O’LEVEL MIN 6C, A’LEVEL MIN 2E |
| CANADA | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 50% | MIN 50% |
| CAYMAN ISLANDS | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 50% | MIN 50% |
| CENTRAL AFRICAN REPUBLIC | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 50% | MIN 50% |
| CHAD | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| CHILE | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 50% | MIN 50% |
| CHINA | CENTRAL UNIVERSITY ENTRANCE EXAM (GAOKAO) / SENIOR SECONDARY SCHOOL CERTIFICATE | MIN 50% | MIN 60% |
| CONGO | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| COLOMBIA | COLOMBIA BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| COMOROS | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| COSTA RICA | COSTA RICA BACCALAUREATE / | MIN 10/20 | MIN 10/20 |
| CROATIA | CROATIAN SCHOOL DIPLOMA | MIN 50% | MIN 50% |
| CUBA | CUBA SECONDARY EDUCATION DIPLOMA | MIN 50% | MIN 50% |
| CYPRUS | HIGH SCHOOL DIPLOMA | MIN 50% | MIN 50% |
| CZECH REPUBLIC | MATURITA | MIN 50% | MIN 50% |
| DR CONGO | STATE DIPLOMA | MIN 50% | MIN 50% |
| DENMARK | HIGH SCHOOL DIPLOMA | MIN 50% | MIN 50% |
| DJIBOUTI | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| DOMINICA | DOMINIQUE SECONDARY EDUCATION CERTIFICATE | MIN 50% | MIN 50% |
| DOMINICAN REPUBLIC | CARRIBIAN SECONDARY EDUCATION CERTIFICATE | MIN 5C | MIN 5C |
| ECUADOR | EQUATORIAL LICENSE | MIN 50% | MIN 60% |
| EGYPT | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 50% | MIN 60% |
| EL SALVADOR | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| EQUATORIAL GUINEA | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 50% | MIN 50% |
| ERITREA | ERITREA GENERAL SECONDARY EDUCATION CERTIFICATE | MIN 10/20 | MIN 10/20 |
| ESTONIA | HIGH SCHOOL GRADUATION CERTIFICATE | MIN 50% | MIN 60% |
| ESWATINI | ESWATINI GENERAL CERTIFICATE OF EDUCATION | MIN 6C | MIN 6C |
| ETHIOPIA | ETHIOPIAN HIGHER EDUCATION ENTRANCE EXAMINATION (EHEE) / ETHIOPIAN SECONDARY SCHOOL LEAVING CERTIFICATE EXAMINATION (ESSLCE) | MIN 50% | MIN 60% |
| FIJI | FIJI HIGH SCHOOL FINAL EXAM | MIN 50% | MIN 50% |
| FINLAND | HIGH SCHOOL DIPLOMA | MIN 50% | MIN 50% |
| FRANCE | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| GABON | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| GAMBIA | WAEC | MIN 5C | MIN 5C |
| GEORGIA | SECONDARY SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| GERMANY | ABITUR EXAM | 4.0-1.0 | 4.0-1.0 |
| GHANA | WAEC | MIN 5C | MIN 5C |
| GREECE | GENERAL UPPER SECONDARY LEAVING CERTIFICATE (APOLYTIRIO LYKEIOU) | MIN 50% | MIN 50% |
| GREEN NOSE ISLANDS | PART THREE MIDDLE – GENERAL AND TECHNICAL / LITERATURE CERTIFICATE | MIN 50% | MIN 50% |
| GRENADA | CARRIBIAN SECONDARY EDUCATION CERTIFICATE | MIN 5C | MIN 5C |
| GUATEMALA | GUATEMALA SCIENCE AND LITERATURE DIPLOMA | MIN 50% | MIN 50% |
| GUINEA | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| GUINEA BISSAU | HIGH SCHOOL DIPLOMA | MIN 50% | MIN 50% |
| GUYANA | CARRIBIAN SECONDARY EDUCATION CERTIFICATE | MIN 5C | MIN 5C |
| HAITI | BACCALAUREATE | MIN 850 | MIN 850 |
| HONDURAS | HIGH SCHOOL DIPLOMA | MIN 50% | MIN 50% |
| HONG KONG | HIGH SCHOOL DIPLOMA | MIN 50% | MIN 50% |
| HUNGARY | HIGH SCHOOL DIPLOMA | MIN 50% | MIN 50% |
| ICELAND | MIDDLE EDUCATION CERTIFICATE | MIN 50% | MIN 50% |
| INDIA | HIGHER SECONDARY SCHOOL CERTIFCATE | MIN 50% | MIN 60% |
| INDONESIA | “UJIAN NASIONAL (UN)” EXAM | MIN 50% | MIN 50% |
| IRAN | HIGH SCHOOL CERTIFICATE | MIN 13/20 | MIN 13/20 |
| IRAQ | GENERAL SECONDARY SCHOOL CERTIFICATE | MIN 50% | MIN 60% |
| IRELAND | HIGH SCHOOL DIPLOMA | MIN 50% | MIN 50% |
| ISRAEL | HIGH SCHOOL DIPLOMA | MIN 50% | MIN 50% |
| ITALY | HIGH SCHOOL DIPLOMA | MIN 50% | MIN 50% |
| IVORY COAST | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| JAMAICA | MIDDLE EDUCATION CERTIFICATE | MIN 50% | MIN 50% |
| JAPAN | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| JORDAN | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 60% |
| KAZAKHSTAN | HIGH SCHOOL CERTIFICATE (ATTESTAT) / COLLEGE DIPLOMA | MIN 3/5 | MIN 3/5 |
| KENYA | KCSE | MIN 4C | MIN 4C |
| KOSOVO | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| KUWAIT | GENERAL SECONDARY SCHOOL CERTIFICATE | MIN 50% | MIN 60% |
| KYRGYZSTAN | HIGH SCHOOL CERTIFICATE (ATTESTAT) / COLLEGE DIPLOMA | MIN 3/5 | MIN 3/5 |
| LAOS | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 60% |
| LATVIA | HIGH SCHOOL CERTIFICATE / VOCATIONAL HIGH SCHOOL DIPLOMA | MIN 50% | MIN 50% |
| LEBANON | GENERAL SECONDARY SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| LESOTHO | GENERAL CERTIFICATE OF EDUCATION | MIN 6C | MIN 6C |
| LIBERIA | WAEC | MIN 5C | MIN 5C |
| LIBYA | GENERAL SECONDARY SCHOOL CERTIFICATE | MIN 50% | MIN 60% |
| LITHUANIA | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| LUXEMBOURG | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| MACAO | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| MADAGASCAR | BACCALAUREATE | MIN 11/20 | MIN 11/20 |
| MALAWI | SENIOR SECONDARY CERTIFICATE | MIN 4C | MIN 4C |
| MALAYSIA | HIGH SCHOOL CERTIFICATE (SIJIL TINGGI PERSEKOLAHAN MALAYSIA) | MIN 50% | MIN 50% |
| MALDIVES | IGCSE O’LEVEL / IGCSE A’LEVEL | MIN 5C / MIN 2E | MIN 5C / MIN 2E |
| MALI | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| MALTA | MALTA MATRICULATION DIPLOMA | MIN 54% | MIN 64% |
| MAURITANIA | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| MAURITIUS | GENERAL SECONDARY SCHOOL CERTIFICATE | MIN 5C | MIN 5C |
| MEXICO | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| MOLDOVA | BACCALAUREATE / PREDNESTROVIE HIGH SCHOOL DIPLOMA | MIN 5/10 | MIN 5/10 |
| MONACO | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| MONGOLIA | HIGH SCHOOL DIPLOMA (GERCHILGEE) | MIN 60% | MIN 60% |
| MONTENEGRO | HIGH SCHOOL DIPLOMA | MIN 375 | MIN 375 |
| MONTSERRAT | IGCSE O’LEVEL / IGCSE A’LEVEL | MIN 5C / MIN 2E | MIN 5C / MIN 2E |
| MOROCCO | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| MOZAMBIQUE | HIGH SCHOOL CERTIFICATE | MIN 10/20 | MIN 10/20 |
| MYANMAR | SECONDARY EDUCATION SECOND STEP | MIN 74 | MIN 74 |
| NAMIBIA | GENERAL SECONDARY EDUCATION CERTIFICATE | MIN 5C – 27 POINTS | MIN 5C – 27 POINTS |
| NEDERLAND | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| NEPAL | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| NEW ZEALAND | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| NICARAGUA | BACCALAUREATE | MIN 70% | MIN 70% |
| NIGER | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| NIGERIA | WAEC | MIN 5C (INCL. MATH AND ENGLISH) | MIN 5C (INCL. MATH AND ENGLISH) |
| NORTH KOREA | COLLAGE SCHOLASTIC ABILITY TEST (CSAT / SUNEUNG) EXAM | MIN 50% | MIN 50% |
| NORTH MACEDONIA | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| NORTH CYPRUS | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| OMAN | GENERAL SECONDARY EDUCATION CERTIFICATE | MIN 50% | MIN 60% |
| PAKISTAN | HIGHER SECONDARY CERTIFICATE / DIPLOMA OF ASSOCIATE ENGINEER | MIN 50% | MIN 60% |
| PALESTINE | GENERAL SECONDARY EDUCATION CERTIFICATE | MIN 50% | MIN 60% |
| PANAMA | BACCALAUREATE | MIN 50% | MIN 50% |
| PAPUA NEW GUINEA | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| PARAGUAY | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| PERU | ‘CERTIFICADO OFICIAL DE ESTUDIOS/CERTIFICADO DE EDUCACION SECUNDARIA COMUN COMPLETA’ | MIN 10/20 | MIN 12/20 |
| PHILIPPINES | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| POLAND | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| PORTUGAL | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| PUERTO RICO | HIGH SCHOOL CERTIFICATE | MIN C | MIN C |
| QATAR | GENERAL SECONDARY EDUCATION CERTIFICATE | MIN 50% | MIN 60% |
| ROMANIA | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| RUSSIA | CERTIFICATE OF SECONDARY EDUCATION (ATTESTAT) | MIN 3/5 | MIN 3/5 |
| RWANDA | RWANDA ADVANCED LEVEL CERTIFICATE / TVET | MIN 2E / MIN 75% AGGREGATE | MIN 2E / MIN 75% AGGREGATE |
| SAINT KITTS AND NEVIS | CARRIBIAN SECONDARY EDUCATION CERTIFICATE | MIN 5C | MIN 5C |
| SAINT LUCIA | CARRIBIAN SECONDARY EDUCATION CERTIFICATE | MIN 5C | MIN 5C |
| SAINT VINCENT AND THE GRENADINES | CARRIBIAN SECONDARY EDUCATION CERTIFICATE | MIN 5C | MIN 5C |
| SAUDI ARABIA | GENERAL SECONDARY EDUCATION CERTIFICATE | MIN 60% | MIN 70% |
| SCOTLAND | ‘SCOTTISH CERTIFICATE OF SECONDARY EDUCATION/SCOTTISH QUALIFICATION CERTIFICATE’ | MIN 5C | MIN 5C |
| SENEGAL | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| SERBIA | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| SIERRA LEONE | WAEC | MIN 5C | MIN 5C |
| SINGAPORE | IGSCE A’LEVEL | MIN 2E | MIN 2E |
| SLOVAKIA | MATURITY EXAM CERTIFICATE | MIN 4.0 | MIN 4.0 |
| SLOVENIA | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| SOMALIA | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 60% |
| SOUTH AFRICA | NATIONAL SENIOR CERTIFICATE / IEB | MIN PASS TO DIPLOMA | MIN PASS TO BACHELOR DEGREE |
| SOUTH KOREA | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| SOUTH PACIFIC | SOUTH PACIFIC MIDDLE EDUCATION CERTIFICATE (PSSC) | MIN 4.0 | MIN 4.0 |
| SOUTH SUDAN | CERTIFICATE OF SECONDARY EDUCATION | MIN C / MIN 50% | MIN C / MIN 50% |
| SPAIN | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| SRI LANKA | SRI LANKA GCE AL EXAM | MIN 2 PASSES | MIN 2 PASSES |
| SUDAN | GENERAL SECONDARY EDUCATION CERTIFICATE | MIN 50% | MIN 50% |
| SWEDEN | SLUTBETYG FROM GYMNASIAESKOLAN/AVGANSBETYG FROM GYMNASIAESKOLAN | MIN 50% | MIN 50% |
| SWITZERLAND | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| SYRIA | GENERAL SECONDARY EDUCATION CERTIFICATE | MIN 50% | MIN 60% |
| TAIWAN | HIGH SCHOOL CERTIFICATE | MIN C | MIN C |
| TAJIKISTAN | HIGH SCHOOL CERTIFICATE (ATTESTAT) / COLLEGE DIPLOMA | MIN 3/5 | MIN 3/5 |
| TANZANIA | REFER TO THE LATEST ADMISSION REQUIREMENTS FROM THE TANZANIA COMMISSION OF UNIVERSITIES | ||
| THAILAND | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| TOGO | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| TRINIDAD AND TOBAGO | IGSCE A’LEVEL | MIN 2E | MIN 2E |
| TUNISIA | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| TURKMENISTAN | HIGH SCHOOL CERTIFICATE (ATTESTAT) / COLLEGE DIPLOMA | MIN 3/5 | MIN 3/5 |
| TURKS AND CAICOS | IGSCE O’LEVEL / IGSCE A’LEVEL | MIN 5C / MIN 2E | MIN 5C / MIN 2E |
| UGANDA | UGANDA O’LEVEL / UGANDA A’LEVEL | MIN 6 PASSES (INCL. MATH AND ENGLISH) / MIN 2E | MIN 6 PASSES (INCL. MATH AND ENGLISH) / MIN 2E |
| UKRAINE | HIGH SCHOOL CERTIFICATE (ATTESTAT) / COLLEGE DIPLOMA | MIN 3/5 | MIN 3/5 |
| UNITED ARAB EMIRATES | SECONDARY SCHOOL CERTIFICATE (SHAHADAT AL-THANAWIYAH) | MIN 50% | MIN 60% |
| UNITED KINGDOM | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| UNITED STATES | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| URUGUAY | BACCALAUREATE | MIN 50% | MIN 50% |
| UZBEKISTAN | HIGH SCHOOL CERTIFICATE (ATTESTAT) / COLLEGE DIPLOMA | MIN 3/5 | MIN 3/5 |
| VATICAN CITY | BACCALAUREATE | MIN 10/20 | MIN 10/20 |
| VENEZUELA | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| VIETNAM | HIGH SCHOOL CERTIFICATE | MIN 50% | MIN 50% |
| YEMEN | GENERAL SECONDARY EDUCATION CERTIFICATE | MIN 50% | MIN 60% |
| ZAMBIA | EXAMINATION COUNCIL OF ZAMBIA | MIN 5C | MIN 5C |
| ZIMBABWE | ZIMSEC O’LEVEL / ZIMSEC A’LEVEL | MIN 5C / MIN 2E | MIN 5C / MIN 2E |

