Campus Phonebook
Operator
| Operator | (+90) 392 660 2000 |
Rectorate
| Rectorate | 2006 |
| General Secretary | 2011 |
Administrative Departments
| Human Resources | 2092 |
| Registrar’s Office | 2127 |
| Accounting Department | 2322 |
| International Marketing Office | 2312 |
| Corporate Communications | 2082 |
| Purchasing & Inventory Office | 2252 |
| Dormitories | 2152 |
| Technical Services | 2212 |
| General Services | 2221 |
| Library | 2160 |
| Archive and Records | 2062 |
| Public Relations & Press | 2072 |
| Transportation Services | 2241 |
| Sport Complex | 2170 |
| Turkey Marketing Office | 2302 |
| Office of Dean of Students | 2102 |
| Computer Centre | 2284 |
| Social and Cultural Activities Centre | 2112 |
Academic Departments
| Faculty of Agricultural Sciences & Technologies | 2651 |
| Faculty of Architecture | 2761 |
| Faculty of Arts & Sciences | 2721 |
| Faculty of Communication Sciences | 2741 |
| Faculty of Dentistry | 2921 |
| Faculty of Economics & Administrative Sciences | 2601 |
| Faculty of Education (Dr. Fazıl Küçük) | 2651 |
| Faculty of Engineering | 2501 |
| Faculty of Health Sciences | 2551 |
| Faculty of Law | 2701 |
| Faculty of Pharmacy | 2591 |
| School of Applied Sciences | 2501 |
| School of Nursing | 2571 |
| School of Physical Education & Sports | 8004 |
| School of Tourism & Hotel Management | 2821 |
| Vocational School | 2821 |
| Vocational School of Health Services | 2781 |
| Vocational School of Justice | 2701 |
| English Preparatory School | 2861 |
| Institute of Graduate Studies & Research | 2841 |
